![]() |
|
| East of England | |||||
| Date:  | 18-Jul-02 |
Place:  | Peterborough, England |
Show Type:  | Championship Show |
|
Exhibits |
Entries |
Judge Mrs Anne Bowman |
Challenge Certificate Yes |
| Dog | Class | Entries(Dogs) | Photo |
| Optimus Holly | Best of Breed |   | |
| Alkenrow Crash Bank Wallop | Best Dog |   | |
| Optimus Holly | Best Bitch |   | |
| Bramarley Jasper | Reserve Best Dog |   | |
| Ashton Lundy | Reserve Best Bitch |   | |
| Red Rouge by Ferdhu | Best Puppy |   | |
| Wyburn Obbie | Open Dog |   | |
| Optimus Holly | Open Bitch |   | |
| Ashton Lundy | Limit Bitch |   | |
| Alkenrow Crash Bank Wallop | Limit Dog |   | |
| Bramarley Jasper | Post Graduate dog |   | |
| Oldwell Forget Me Not | Post Graduate Bitch |   | |
| Colom Guy | Junior Dog |   | Y |
| Moorbull Lady Madona | Junior Bitch |   | |
| Cadenham Blessed Me | Puppy Bitch |   | |
| Red Rouge by Ferdhu | Puppy Dog |   |
E&OE
I would like to hear from any reader of this page on any Bullmastiff UK Show Results shown or not shown.
I would also like to know if any of the dogs Pedigrees are correct
Also for any general constructive comments please contact,
meitza bullmastiffs