![]() |
|
| Burnley Agricultural Society Open Show | |||||
| Date:  | 13-Jun-99 |
Place:  | Burnley, England |
Show Type:  | Open Show |
|
Exhibits 37 |
Entries |
Judge Mr Dave Brett |
Challenge Certificate No |
| Dog | Class | Entries(Dogs) |
| Rubuck Bucks Fizz | Best of Breed |   |
| Flintstock Prima Donna of Brinscall | Open Dog/Bitch |   |
| Rubuck Bucks Fizz | Post Graguate Dog/Bitch |   |
| Zammit Rare Onyx | Junior Dog/Bitch |   |
| Kandu Charlies Darlin | Puppy Dog/Bitch |   |
E&OE
I would like to hear from any reader of this page on any Bullmastiff UK Show Results shown or not shown.
I would also like to know if any of the dogs Pedigrees are correct
Also for any general constructive comments please contact,
meitza bullmastiffs