![]() |
|
| Bullmastiff Association Open Show | |||||
| Date:  | 05-Sep-99 |
Place:  | Show Type:  | Open Show | |
|
Exhibits |
Entries |
Judge Mr Malcolm Hart (B) and Miss Hazel Rostron (D) |
Challenge Certificate No |
| Dog | Class | Entries(Dogs) |
| Mercury's Eclipse at Graecia | Best In Show (Breed Show) |   |
| Troumaca Pinta | Best Dog |   |
| Mercury's Eclipse at Graecia | Best Bitch |   |
| Aldoricka Bronte | Reserve Best Bitch |   |
| Stelph Little Lad | Best Puppy In Show (Breed Show) |   |
| Mercury's Eclipse at Graecia | Open Bitch |   |
| Last Tango at Evenstar | Limit Bitch |   |
| Graecia Miranda | Post Graduate Bitch |   |
| Aldoricka Bronte | Novice Bitch |   |
| Cathaljay Moondancer | Junior Bitch |   |
| Stelph Little Lad | Best Puppy Dog |   |
| Aldoricka Bronte | Best Puppy Bitch |   |
| Aldoricka Bronte | Puppy Bitch |   |
| Stelph Lady Annabelle | Minor Puppy Bitch |   |
E&OE
I would like to hear from any reader of this page on any Bullmastiff UK Show Results shown or not shown.
I would also like to know if any of the dogs Pedigrees are correct
Also for any general constructive comments please contact,
meitza bullmastiffs