![]() |
|
| Midland Counties Championship Show | |||||
| Date:  | 25-Oct-97 |
Place:  | Show Type:  | Championship Show | |
|
Exhibits 115 |
Entries 117 |
Judge Mrs B Sutcliffe |
Challenge Certificate Yes |
| Dog | Class | Entries(Dogs) |
| Dixson of the Green | Best In Show |   |
| Dixson of the Green | Best of Breed |   |
| Hooksdean Tinkabell of Licassa | Best Bitch |   |
| Dajean Shogun | Reserve Best Dog |   |
| Cadenham Dinah | Reserve Best Bitch |   |
| Optimus Major | Best Puppy |   |
| Dixson of the Green | Open Dog |   |
| Bournevalley Solitaire | Open Bitch |   |
| Herguardian Roth of Kaan at Cathaljay | Limit Dog |   |
| Hooksdean Tinkabell of Licassa | Limit Bitch |   |
| It's So Easy of Copperfield | Post Graduate Bitch |   |
| Cadenham Chadbuddie at Banocos | Post Graduate dog |   |
| Molosser Alexander | Junior Dog |   |
| Cadenham Dinah | Junior Bitch |   |
| Davlaine Hit the Jackpot | Puppy Dog |   |
| Werkstone Madam Mim | Puppy Bitch |   |
| Optimus Major | Minor Puppy Dog |   |
| Copperfield Snuffletoffle | Minor Puppy Bitch |   |
E&OE
I would like to hear from any reader of this page on any Bullmastiff UK Show Results shown or not shown.
I would also like to know if any of the dogs Pedigrees are correct
Also for any general constructive comments please contact,
meitza bullmastiffs